Reporting on Feature Usage (Historical Feature Reports)
The following predefined feature-usage reports are available in FlexNet Manager for Engineering Applications if you have Package 2011 or later installed for Flexera Analytics. These reports enable you to see how features are being used within your organization. You can identify usage trends, see which organizations are using features more heavily, and see which organizations are spending the most on feature usage.
Many of these reports can be run for hybrid organizational structures (by selecting a hybrid organizational structure in the Organizational Structure prompt). When you select a hybrid organizational structure, you can also opt to see usage for a specific license server (or for all license servers). See Hybrid Organizational Structures for information.
Before you can run Flexera Analytics reports, you must aggregate your usage data to populate the data warehouse. See the topic,
Report | Description | Run for Hybrid Org Structures? |
---|---|---|
Feature Chargeback | Summarizes feature usage and cost by organizational unit, for a specified time period. This report requires you to specify a cost factor using the costFactor attribute. | Yes |
Feature Peak Usage Trend | Shows the daily peak usage trend for a feature, along with a trend line showing a projected usage trend. | Yes |
Feature Usage by Organization Table | Displays the total used time for selected features for users within an organization. | Yes |
Feature Usage Table | Displays the total used time for selected features, listed by license server. This report requires a license server–based organization. | |
Organization Total Usage Chart | Shows the total usage time for selected features, by portions of the organization. | Yes |
Peak Borrowed Licenses by Feature | Shows the peak borrowed licenses for all features from a selected vendor daemon, for a specified time period. This report can serve as the starting point for analyzing borrow usage. | |
Peak Borrowed Licenses vs Total Peak Licenses | Shows total peak licenses and peak borrowed licenses for a specified time period. | |
Peak Usage by Organization Over Time | Shows the peak usage of specified features by an organization, for a specified time period. | Yes |
Peak Usage by Server Over Time | Shows the peak license usage from each license server, along with the total number of available licenses. This report requires a license server–based organization. | |
Users with Borrowed Licenses | Lists all users who consumed a borrowed license for a feature on a specified date. |
See Also